Ascentist Hospital Llc
4901 COLLEGE BLVD, Leawood, KS 66211
Procedure Prices
| Procedure (DRG) | Total Payment |
|---|---|
Esophagitis, Gastroenteritis with MCC DRG 392 · Digestive | $13,091 |
Cervical Spinal Fusion without CC/MCC DRG 473 · Orthopedic | $18,560 |
Heart Failure and Shock with MCC DRG 291 · Cardiac | $13,104 |
Nutritional and Misc Metabolic Disorders with MCC DRG 641 · Metabolic | $11,025 |
Simple Pneumonia and Pleurisy with MCC DRG 193 · Respiratory | $13,760 |
Intracranial Hemorrhage or Cerebral Infarction with MCC DRG 065 · Neurological | $20,480 |
Percutaneous Cardiovascular Procedure with Drug-Eluting Stent DRG 247 · Cardiac | $22,391 |
Simple Pneumonia and Pleurisy with CC DRG 194 · Respiratory | $8,562 |
Cellulitis with MCC DRG 603 · Infectious | $10,332 |
Heart Failure and Shock with CC DRG 292 · Cardiac | $9,422 |
GI Hemorrhage with MCC DRG 378 · Digestive | $14,699 |
Septicemia or Severe Sepsis without Ventilator DRG 871 · Infectious | $20,367 |
Pricing data from CMS Hospital Price Transparency. Quality ratings from CMS Hospital Compare.
Ascentist Hospital Llc Cost & Quality FAQ
Ascentist Hospital Llc has an average payment of $14,649 across 12 priced procedures. Costs vary significantly by procedure — compare individual prices in the procedure table above.
Ascentist Hospital Llc does not currently have a CMS star rating on file. Quality measures may still be available for individual metrics like mortality and readmission rates.
Ascentist Hospital Llc has a Value Score of C (59/100). This score combines cost efficiency, quality ratings, and patient outcomes to help compare hospitals. Proprietary facilities like this one are acute care hospitals.
Ascentist Hospital Llc does not offer emergency services at this location. For emergencies, contact your local 911 service.
Hospital payment data reflects Medicare inpatient claims. Value Scores combine cost efficiency, CMS star ratings, and patient outcome measures. Actual out-of-pocket costs may vary based on insurance and individual circumstances.