Beckett Springs
8614 SHEPHERD FARM DRIVE, West Chester, OH 45069
Procedure Prices
| Procedure (DRG) | Total Payment |
|---|---|
Signs and Symptoms without MCC DRG 948 · Other | $5,575 |
Septicemia or Severe Sepsis without Ventilator DRG 871 · Infectious | $13,495 |
Respiratory System Diagnosis with Ventilator Support >96 Hours DRG 208 · Respiratory | $57,375 |
Heart Failure and Shock with MCC DRG 291 · Cardiac | $20,884 |
Simple Pneumonia and Pleurisy with MCC DRG 193 · Respiratory | $13,328 |
Cervical Spinal Fusion without CC/MCC DRG 473 · Orthopedic | $16,284 |
Syncope and Collapse DRG 312 · Neurological | $8,341 |
Nutritional and Misc Metabolic Disorders with MCC DRG 641 · Metabolic | $12,794 |
Percutaneous Cardiovascular Procedure with Drug-Eluting Stent DRG 247 · Cardiac | $28,189 |
Spinal Fusion (Non-Cervical) with MCC DRG 460 · Orthopedic | $61,216 |
Cellulitis with MCC DRG 603 · Infectious | $13,609 |
Transient Ischemia DRG 069 · Neurological | $8,400 |
Cardiac Arrhythmia and Conduction Disorders with MCC DRG 308 · Cardiac | $13,453 |
Pricing data from CMS Hospital Price Transparency. Quality ratings from CMS Hospital Compare.
Beckett Springs Cost & Quality FAQ
Beckett Springs has an average payment of $20,996 across 13 priced procedures. Costs vary significantly by procedure — compare individual prices in the procedure table above.
Beckett Springs does not currently have a CMS star rating on file. Quality measures may still be available for individual metrics like mortality and readmission rates.
Beckett Springs has a Value Score of D (48/100). This score combines cost efficiency, quality ratings, and patient outcomes to help compare hospitals. Proprietary facilities like this one are psychiatric.
Beckett Springs does not offer emergency services at this location. For emergencies, contact your local 911 service.
Hospital payment data reflects Medicare inpatient claims. Value Scores combine cost efficiency, CMS star ratings, and patient outcome measures. Actual out-of-pocket costs may vary based on insurance and individual circumstances.