Griffin Memorial Hospital
900 EAST MAIN STREET, Norman, OK 73070
Procedure Prices
| Procedure (DRG) | Total Payment |
|---|---|
Cervical Spinal Fusion without CC/MCC DRG 473 · Orthopedic | $8,442 |
GI Hemorrhage with MCC DRG 378 · Digestive | $12,895 |
Major Hip and Knee Joint Replacement DRG 470 · Orthopedic | $16,088 |
Septicemia or Severe Sepsis without Ventilator DRG 871 · Infectious | $12,914 |
Respiratory System Diagnosis with Ventilator Support >96 Hours DRG 208 · Respiratory | $33,474 |
Esophagitis, Gastroenteritis with MCC DRG 392 · Digestive | $8,216 |
Vaginal Delivery without Complicating Diagnoses DRG 775 · Obstetric | $4,866 |
Heart Failure and Shock with MCC DRG 291 · Cardiac | $11,913 |
Pulmonary Edema and Respiratory Failure DRG 189 · Respiratory | $10,564 |
Cardiac Arrhythmia and Conduction Disorders with MCC DRG 308 · Cardiac | $11,651 |
Kidney and Urinary Tract Infections without MCC DRG 690 · Renal | $7,577 |
Percutaneous Cardiovascular Procedure with Drug-Eluting Stent DRG 247 · Cardiac | $16,255 |
Transient Ischemia DRG 069 · Neurological | $2,950 |
Pricing data from CMS Hospital Price Transparency. Quality ratings from CMS Hospital Compare.
Griffin Memorial Hospital Cost & Quality FAQ
Griffin Memorial Hospital has an average payment of $12,139 across 13 priced procedures. Costs vary significantly by procedure — compare individual prices in the procedure table above.
Griffin Memorial Hospital does not currently have a CMS star rating on file. Quality measures may still be available for individual metrics like mortality and readmission rates.
Griffin Memorial Hospital has a Value Score of C (63/100). This score combines cost efficiency, quality ratings, and patient outcomes to help compare hospitals. Government - State facilities like this one are psychiatric.
Griffin Memorial Hospital does not offer emergency services at this location. For emergencies, contact your local 911 service.
Hospital payment data reflects Medicare inpatient claims. Value Scores combine cost efficiency, CMS star ratings, and patient outcome measures. Actual out-of-pocket costs may vary based on insurance and individual circumstances.