Hickory Trail Hospital
2000 N OLD HICKORY TRAIL, Desoto, TX 75115
Procedure Prices
| Procedure (DRG) | Total Payment |
|---|---|
Major Hip and Knee Joint Replacement DRG 470 · Orthopedic | $33,807 |
Esophagitis, Gastroenteritis with MCC DRG 392 · Digestive | $17,342 |
Kidney and Urinary Tract Infections without MCC DRG 690 · Renal | $8,798 |
Cervical Spinal Fusion without CC/MCC DRG 473 · Orthopedic | $20,101 |
Signs and Symptoms without MCC DRG 948 · Other | $7,555 |
Simple Pneumonia and Pleurisy with CC DRG 194 · Respiratory | $14,495 |
Nutritional and Misc Metabolic Disorders with MCC DRG 641 · Metabolic | $12,861 |
Septicemia or Severe Sepsis without Ventilator DRG 871 · Infectious | $15,512 |
Cardiac Arrhythmia and Conduction Disorders with MCC DRG 308 · Cardiac | $12,044 |
Transient Ischemia DRG 069 · Neurological | $7,825 |
Simple Pneumonia and Pleurisy with MCC DRG 193 · Respiratory | $15,253 |
Syncope and Collapse DRG 312 · Neurological | $7,501 |
Cesarean Section without CC/MCC DRG 766 · Obstetric | $8,532 |
Pricing data from CMS Hospital Price Transparency. Quality ratings from CMS Hospital Compare.
Hickory Trail Hospital Cost & Quality FAQ
Hickory Trail Hospital has an average payment of $13,971 across 13 priced procedures. Costs vary significantly by procedure — compare individual prices in the procedure table above.
Hickory Trail Hospital does not currently have a CMS star rating on file. Quality measures may still be available for individual metrics like mortality and readmission rates.
Hickory Trail Hospital has a Value Score of C (60/100). This score combines cost efficiency, quality ratings, and patient outcomes to help compare hospitals. Proprietary facilities like this one are psychiatric.
Hickory Trail Hospital does not offer emergency services at this location. For emergencies, contact your local 911 service.
Hospital payment data reflects Medicare inpatient claims. Value Scores combine cost efficiency, CMS star ratings, and patient outcome measures. Actual out-of-pocket costs may vary based on insurance and individual circumstances.