Jfk University Medical Center
65 JAMES STREET, Edison, NJ 08818
Procedure Prices
| Procedure (DRG) | Total Payment |
|---|---|
Intracranial Hemorrhage or Cerebral Infarction with MCC DRG 065 · Neurological | $16,012 |
Major Hip and Knee Joint Replacement DRG 470 · Orthopedic | $31,647 |
Simple Pneumonia and Pleurisy with MCC DRG 193 · Respiratory | $15,017 |
Percutaneous Cardiovascular Procedure with Drug-Eluting Stent DRG 247 · Cardiac | $33,327 |
Esophagitis, Gastroenteritis with MCC DRG 392 · Digestive | $17,711 |
Nutritional and Misc Metabolic Disorders with MCC DRG 641 · Metabolic | $10,665 |
Pulmonary Edema and Respiratory Failure DRG 189 · Respiratory | $14,709 |
Simple Pneumonia and Pleurisy with CC DRG 194 · Respiratory | $15,371 |
Septicemia or Severe Sepsis without Ventilator DRG 871 · Infectious | $20,984 |
Cellulitis with MCC DRG 603 · Infectious | $12,893 |
Signs and Symptoms without MCC DRG 948 · Other | $9,717 |
Kidney and Urinary Tract Infections without MCC DRG 690 · Renal | $11,992 |
Cardiac Arrhythmia and Conduction Disorders with MCC DRG 308 · Cardiac | $12,760 |
Transient Ischemia DRG 069 · Neurological | $9,463 |
Heart Failure and Shock with CC DRG 292 · Cardiac | $14,277 |
Pricing data from CMS Hospital Price Transparency. Quality ratings from CMS Hospital Compare.
Jfk University Medical Center Cost & Quality FAQ
Jfk University Medical Center has an average payment of $16,436 across 15 priced procedures. Costs vary significantly by procedure — compare individual prices in the procedure table above.
Jfk University Medical Center has a CMS star rating of 3 out of 5. Quality measures include mortality rates, safety incidents, and readmission rates from Medicare data.
Jfk University Medical Center has a Value Score of C (64/100). This score combines cost efficiency, quality ratings, and patient outcomes to help compare hospitals. Voluntary non-profit - Private facilities like this one are acute care hospitals.
Yes, Jfk University Medical Center offers emergency services. The hospital is located at 65 JAMES STREET, Edison, NJ 08818. Phone: (732) 321-7000.
Hospital payment data reflects Medicare inpatient claims. Value Scores combine cost efficiency, CMS star ratings, and patient outcome measures. Actual out-of-pocket costs may vary based on insurance and individual circumstances.