Parkside, Inc
1239 S TRENTON AVE, Tulsa, OK 74120
Procedure Prices
| Procedure (DRG) | Total Payment |
|---|---|
Signs and Symptoms without MCC DRG 948 · Other | $5,875 |
Cervical Spinal Fusion without CC/MCC DRG 473 · Orthopedic | $18,334 |
Spinal Fusion (Non-Cervical) with MCC DRG 460 · Orthopedic | $41,352 |
Renal Failure with CC DRG 683 · Renal | $9,236 |
Percutaneous Cardiovascular Procedure with Drug-Eluting Stent DRG 247 · Cardiac | $18,354 |
Syncope and Collapse DRG 312 · Neurological | $6,495 |
Esophagitis, Gastroenteritis with MCC DRG 392 · Digestive | $10,564 |
Cellulitis with MCC DRG 603 · Infectious | $9,869 |
Respiratory System Diagnosis with Ventilator Support >96 Hours DRG 208 · Respiratory | $49,488 |
Simple Pneumonia and Pleurisy with MCC DRG 193 · Respiratory | $10,880 |
Kidney and Urinary Tract Infections without MCC DRG 690 · Renal | $6,206 |
Hip and Femur Procedures Except Major Joint with MCC DRG 480 · Orthopedic | $14,016 |
Vaginal Delivery without Complicating Diagnoses DRG 775 · Obstetric | $4,793 |
Pricing data from CMS Hospital Price Transparency. Quality ratings from CMS Hospital Compare.
Parkside, Inc Cost & Quality FAQ
Parkside, Inc has an average payment of $15,805 across 13 priced procedures. Costs vary significantly by procedure — compare individual prices in the procedure table above.
Parkside, Inc does not currently have a CMS star rating on file. Quality measures may still be available for individual metrics like mortality and readmission rates.
Parkside, Inc has a Value Score of C (57/100). This score combines cost efficiency, quality ratings, and patient outcomes to help compare hospitals. Voluntary non-profit - Private facilities like this one are psychiatric.
Parkside, Inc does not offer emergency services at this location. For emergencies, contact your local 911 service.
Hospital payment data reflects Medicare inpatient claims. Value Scores combine cost efficiency, CMS star ratings, and patient outcome measures. Actual out-of-pocket costs may vary based on insurance and individual circumstances.