Pomona Valley Hospital Medical Center
1798 N GAREY AVE, Pomona, CA 91767
Procedure Prices
| Procedure (DRG) | Total Payment |
|---|---|
Major Hip and Knee Joint Replacement DRG 470 · Orthopedic | $35,105 |
Septicemia or Severe Sepsis without Ventilator DRG 871 · Infectious | $18,980 |
Cardiac Arrhythmia and Conduction Disorders with MCC DRG 308 · Cardiac | $17,111 |
Spinal Fusion (Non-Cervical) with MCC DRG 460 · Orthopedic | $55,365 |
GI Hemorrhage with MCC DRG 378 · Digestive | $22,175 |
Simple Pneumonia and Pleurisy with MCC DRG 193 · Respiratory | $13,195 |
Signs and Symptoms without MCC DRG 948 · Other | $9,120 |
Heart Failure and Shock with MCC DRG 291 · Cardiac | $18,580 |
Nutritional and Misc Metabolic Disorders with MCC DRG 641 · Metabolic | $16,600 |
Respiratory System Diagnosis with Ventilator Support >96 Hours DRG 208 · Respiratory | $70,925 |
Percutaneous Cardiovascular Procedure with Drug-Eluting Stent DRG 247 · Cardiac | $33,052 |
Cesarean Section without CC/MCC DRG 766 · Obstetric | $9,854 |
Transient Ischemia DRG 069 · Neurological | $11,271 |
Heart Failure and Shock with CC DRG 292 · Cardiac | $14,132 |
Esophagitis, Gastroenteritis with MCC DRG 392 · Digestive | $20,957 |
Pricing data from CMS Hospital Price Transparency. Quality ratings from CMS Hospital Compare.
Pomona Valley Hospital Medical Center Cost & Quality FAQ
Pomona Valley Hospital Medical Center has an average payment of $24,428 across 15 priced procedures. Costs vary significantly by procedure — compare individual prices in the procedure table above.
Pomona Valley Hospital Medical Center has a CMS star rating of 3 out of 5. Quality measures include mortality rates, safety incidents, and readmission rates from Medicare data.
Pomona Valley Hospital Medical Center has a Value Score of C (50/100). This score combines cost efficiency, quality ratings, and patient outcomes to help compare hospitals. Voluntary non-profit - Private facilities like this one are acute care hospitals.
Yes, Pomona Valley Hospital Medical Center offers emergency services. The hospital is located at 1798 N GAREY AVE, Pomona, CA 91767. Phone: (909) 865-9500.
Other Hospitals in California
Hospital payment data reflects Medicare inpatient claims. Value Scores combine cost efficiency, CMS star ratings, and patient outcome measures. Actual out-of-pocket costs may vary based on insurance and individual circumstances.