University Of Missouri Health Care
ONE HOSPITAL DRIVE, Columbia, MO 65212
Procedure Prices
| Procedure (DRG) | Total Payment |
|---|---|
Heart Failure and Shock with CC DRG 292 · Cardiac | $9,212 |
Pulmonary Edema and Respiratory Failure DRG 189 · Respiratory | $10,411 |
Renal Failure with CC DRG 683 · Renal | $6,336 |
Nutritional and Misc Metabolic Disorders with MCC DRG 641 · Metabolic | $10,731 |
Percutaneous Cardiovascular Procedure with Drug-Eluting Stent DRG 247 · Cardiac | $20,189 |
Septicemia or Severe Sepsis without Ventilator DRG 871 · Infectious | $8,434 |
GI Hemorrhage with MCC DRG 378 · Digestive | $12,198 |
Signs and Symptoms without MCC DRG 948 · Other | $6,229 |
Major Hip and Knee Joint Replacement DRG 470 · Orthopedic | $21,000 |
Vaginal Delivery without Complicating Diagnoses DRG 775 · Obstetric | $5,338 |
Respiratory System Diagnosis with Ventilator Support >96 Hours DRG 208 · Respiratory | $72,457 |
Cervical Spinal Fusion without CC/MCC DRG 473 · Orthopedic | $12,938 |
Esophagitis, Gastroenteritis with MCC DRG 392 · Digestive | $13,017 |
Simple Pneumonia and Pleurisy with MCC DRG 193 · Respiratory | $12,285 |
Kidney and Urinary Tract Infections without MCC DRG 690 · Renal | $6,969 |
Pricing data from CMS Hospital Price Transparency. Quality ratings from CMS Hospital Compare.
University Of Missouri Health Care Cost & Quality FAQ
University Of Missouri Health Care has an average payment of $15,183 across 15 priced procedures. Costs vary significantly by procedure — compare individual prices in the procedure table above.
University Of Missouri Health Care has a CMS star rating of 3 out of 5. Quality measures include mortality rates, safety incidents, and readmission rates from Medicare data.
University Of Missouri Health Care has a Value Score of B (67/100). This score combines cost efficiency, quality ratings, and patient outcomes to help compare hospitals. Government - State facilities like this one are acute care hospitals.
Yes, University Of Missouri Health Care offers emergency services. The hospital is located at ONE HOSPITAL DRIVE, Columbia, MO 65212. Phone: (573) 882-4141.
Hospital payment data reflects Medicare inpatient claims. Value Scores combine cost efficiency, CMS star ratings, and patient outcome measures. Actual out-of-pocket costs may vary based on insurance and individual circumstances.