Best Hospitals in Alabama 2026
Alabama has 102 hospitals with an average procedure payment of $13K. The top-rated hospital is Birmingham Va Medical Center in Birmingham with a 5-star CMS rating.
Top 20 of 102 Hospitals in Alabama
| # | Hospital | City | Quality | Avg Payment | Value |
|---|---|---|---|---|---|
| 1 | Birmingham Va Medical Center | Birmingham | ★★★★★ | $14K | A |
| 2 | Va Central Alabama Healthcare System - Montgomery | Montgomery | ★★★★★ | $12K | A |
| 3 | Southeast Health Medical Center | Dothan | ★★★★☆ | $10K | A |
| 4 | Baldwin Health | Foley | ★★★★☆ | $16K | B |
| 5 | Baptist Medical Center East | Montgomery | ★★★★☆ | $9K | A |
| 6 | Lakeland Community Hospital | Haleyville | ★★★★☆ | $17K | B |
| 7 | Northwest Medical Center | Winfield | ★★★★☆ | $13K | B |
| 8 | St Vincent's Birmingham | Birmingham | ★★★☆☆ | $12K | B |
| 9 | Decatur Morgan Hospital - Decatur Campus | Decatur | ★★★☆☆ | $16K | C |
| 10 | Princeton Baptist Medical Center | Birmingham | ★★★☆☆ | $16K | C |
| 11 | Usa Health Hca Providence Hospital, Llc | Mobile | ★★★☆☆ | $12K | B |
| 12 | Thomas Hospital | Fairhope | ★★★☆☆ | $16K | C |
| 13 | Walker Baptist Medical Center | Jasper | ★★★☆☆ | $13K | B |
| 14 | Coosa Valley Medical Center | Sylacauga | ★★★☆☆ | $10K | B |
| 15 | Dekalb Regional Medical Center | Fort Payne | ★★★☆☆ | $16K | C |
| 16 | Medical Center Enterprise | Enterprise | ★★★☆☆ | $14K | C |
| 17 | Russell Medical Center | Alexander City | ★★★☆☆ | $14K | C |
| 18 | Prattville Baptist Hospital | Prattville | ★★★☆☆ | $13K | B |
| 19 | Highlands Medical Center | Scottsboro | ★★★☆☆ | $12K | B |
| 20 | Dale Medical Center | Ozark | ★★★☆☆ | $9K | B |
Hospital quality and cost data for Alabama is sourced from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare dataset.
Frequently Asked Questions
Based on CMS quality ratings and outcome scores, Birmingham Va Medical Center in Birmingham is the top-rated hospital in Alabama with a 5-star quality rating and an average procedure payment of $14K.
Alabama has 102 Medicare-participating hospitals. The average procedure payment across the state is $13K.
Hospitals are ranked by CMS star quality rating (1-5 stars) and then by outcome score, which reflects mortality rates and patient safety. The Value Score also factors in cost — so the best hospitals deliver great outcomes at reasonable prices.
Hospitals ranked by CMS star quality rating and outcome score. Value Score: price percentile (40% inverted), quality rating (40%), outcome score (20%).