Best Hospitals in Delaware 2026
Delaware has 13 hospitals with an average procedure payment of $17K. The top-rated hospital is Tidalhealth Nanticoke, Inc. in Seaford with a 5-star CMS rating.
Top 13 Hospitals in Delaware
| # | Hospital | City | Quality | Avg Payment | Value |
|---|---|---|---|---|---|
| 1 | Tidalhealth Nanticoke, Inc. | Seaford | ★★★★★ | $11K | A |
| 2 | Christiana Hospital | Newark | ★★★★☆ | $13K | A |
| 3 | Wilmington Va Medical Center | Wilmington | ★★★★☆ | $14K | B |
| 4 | Beebe Medical Center | Lewes | ★★★☆☆ | $18K | C |
| 5 | Bayhealth Hospital, Sussex Campus | Milford | ★★★☆☆ | $17K | C |
| 6 | St Francis Hospital | Wilmington | ★★★☆☆ | $16K | C |
| 7 | Bayhealth Medical Center, Kent Campus | Dover | ★★☆☆☆ | $17K | C |
| 8 | Dover Behavioral Health System | Dover | ☆☆☆☆☆ | $22K | D |
| 9 | Meadowwood Behavioral Health System | New Castle | ☆☆☆☆☆ | $21K | D |
| 10 | Nemours Children's Hospital, Delaware | Wilmington | ☆☆☆☆☆ | $20K | C |
| 11 | Sun Behavioral Delaware Llc | Georgetown | ☆☆☆☆☆ | $18K | C |
| 12 | Rockford Center | Newark | ☆☆☆☆☆ | $16K | C |
| 13 | Delaware Psychiatric Center | New Castle | ☆☆☆☆☆ | $14K | C |
Hospital quality and cost data for Delaware is sourced from the Centers for Medicare & Medicaid Services (CMS) Hospital Compare dataset.
Frequently Asked Questions
Based on CMS quality ratings and outcome scores, Tidalhealth Nanticoke, Inc. in Seaford is the top-rated hospital in Delaware with a 5-star quality rating and an average procedure payment of $11K.
Delaware has 13 Medicare-participating hospitals. The average procedure payment across the state is $17K.
Hospitals are ranked by CMS star quality rating (1-5 stars) and then by outcome score, which reflects mortality rates and patient safety. The Value Score also factors in cost — so the best hospitals deliver great outcomes at reasonable prices.
Hospitals ranked by CMS star quality rating and outcome score. Value Score: price percentile (40% inverted), quality rating (40%), outcome score (20%).