SnapshotUpdated April 2026
Highest-Rated Hospitals in America
Top hospitals by CMS quality ratings
Glendale Adventist Medical Center leads with an outcome score of 100 and a 4-star CMS quality rating.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Glendale Adventist Medical Center Glendale, CA, 4-star rating | 100 | B |
| 2 | New York-Presbyterian/Queens Flushing, NY, 4-star rating | 100 | B |
| 3 | Hca-Healthone Dba Swedish Medical Center Englewood, CO, 4-star rating | 100 | B |
| 4 | Morristown Medical Center Morristown, NJ, 5-star rating | 100 | A |
| 5 | Nyu Langone Hospitals New York, NY, 5-star rating | 100 | A |
| 6 | Uc San Diego Health Hillcrest - Hillcrest Med Ctr San Diego, CA, 5-star rating | 100 | A |
| 7 | Cedars-Sinai Medical Center Los Angeles, CA, 5-star rating | 100 | A |
| 8 | White Plains Hospital Center White Plains, NY, 5-star rating | 100 | A |
| 9 | Uci Health-Orange Orange, CA, 4-star rating | 100 | B |
| 10 | Ucsf Medical Center San Francisco, CA, 5-star rating | 100 | A |
Glendale Adventist Medical Center leads with an outcome score of 100 and a 4-star CMS quality rating.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.
Source: CMS Hospital Price Transparency, 2026.