SnapshotUpdated April 2026
Most Overpriced Hospitals
High costs paired with low quality ratings
St Vincent Hospital in Worcester, MA combines high costs with a 2-star quality rating.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | St Vincent Hospital Worcester, MA — 2-star quality, $33K avg cost | 32,576 | D |
| 2 | Los Angeles Community Hospital Los Angeles, CA — 2-star quality, $32K avg cost | 31,666 | D |
| 3 | Coast Plaza Hospital Norwalk, CA — 1-star quality, $31K avg cost | 31,158 | F |
| 4 | St James Hospital Hornell, NY — 2-star quality, $31K avg cost | 30,782 | D |
| 5 | Baystate Noble Hospital Westfield, MA — 2-star quality, $31K avg cost | 30,608 | D |
| 6 | Carewell Health Medical Center East Orange, NJ — 1-star quality, $30K avg cost | 29,842 | F |
| 7 | San Dimas Community Hospital San Dimas, CA — 1-star quality, $30K avg cost | 29,673 | F |
| 8 | The University Of Vermont Health Network-Alice Hy Malone, NY — 1-star quality, $29K avg cost | 29,297 | F |
| 9 | Hudson Regional Hospital Secaucus, NJ — 1-star quality, $29K avg cost | 28,615 | F |
| 10 | North Hawaii Community Hospital, Inc Kamuela, HI — 2-star quality, $28K avg cost | 28,325 | D |
St Vincent Hospital in Worcester, MA combines high costs with a 2-star quality rating.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.