Avera St Lukes vs Sioux Falls Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $500 ($10,445 vs $10,945). Avera St Lukes holds a 5-star CMS rating.
| Metric | Avera St Lukes | Sioux Falls Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A)* | 85/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $10,945 |
| Outcome Score | 50/100 | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Voluntary non-profit - Church | Veterans Health Administration |
| Location | Aberdeen, SD | Sioux Falls, SD |
| Procedures Tracked | 9 | 17 |
Avera St Lukes earns a higher Value Score of 86/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $500 ($10,445 vs $10,945). Avera St Lukes holds a 5-star CMS rating.