Avera St Lukes vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $982 ($10,445 vs $11,427). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.
| Metric | Avera St Lukes | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 86/100 (A) | 88/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,445* | $11,427 |
| Outcome Score | 50/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Voluntary non-profit - Church | Veterans Health Administration |
| Location | Aberdeen, SD | Aurora, CO |
| Procedures Tracked | 9 | 14 |
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $982 ($10,445 vs $11,427). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.