Boise Va Medical Center vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $286 ($11,141 vs $11,427). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.
| Metric | Boise Va Medical Center | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 87/100 (A) | 88/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,141* | $11,427 |
| Outcome Score | 60/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Boise, ID | Aurora, CO |
| Procedures Tracked | 14 | 14 |
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $286 ($11,141 vs $11,427). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.