Cincinnati Va Medical Center vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $406 ($11,021 vs $11,427). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Cincinnati Va Medical Center | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 89/100 (A)* | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,021* | $11,427 |
| Outcome Score | 70/100 | 70/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Cincinnati, OH | Aurora, CO |
| Procedures Tracked | 16 | 14 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $406 ($11,021 vs $11,427). Cincinnati Va Medical Center holds a 5-star CMS rating.