Iowa City Va Medical Center vs Sioux Falls Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $277 ($10,668 vs $10,945). Iowa City Va Medical Center holds a 5-star CMS rating.
| Metric | Iowa City Va Medical Center | Sioux Falls Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 85/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,668* | $10,945 |
| Outcome Score | 60/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Iowa City, IA | Sioux Falls, SD |
| Procedures Tracked | 10 | 17 |
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $277 ($10,668 vs $10,945). Iowa City Va Medical Center holds a 5-star CMS rating.