Iowa City Va Medical Center vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $759 ($10,668 vs $11,427). Iowa City Va Medical Center holds a 5-star CMS rating.
| Metric | Iowa City Va Medical Center | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A) | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,668* | $11,427 |
| Outcome Score | 60/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Iowa City, IA | Aurora, CO |
| Procedures Tracked | 10 | 14 |
Iowa City Va Medical Center earns a higher Value Score of 88/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $759 ($10,668 vs $11,427). Iowa City Va Medical Center holds a 5-star CMS rating.