Rex Hospital vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $1,325 ($10,102 vs $11,427). Rex Hospital holds a 5-star CMS rating.
| Metric | Rex Hospital | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 94/100 (A)* | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,102* | $11,427 |
| Outcome Score | 88/100* | 70/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Government - State | Veterans Health Administration |
| Location | Raleigh, NC | Aurora, CO |
| Procedures Tracked | 12 | 14 |
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $1,325 ($10,102 vs $11,427). Rex Hospital holds a 5-star CMS rating.