Sioux Falls Va Medical Center vs Cincinnati Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $76 ($10,945 vs $11,021). Cincinnati Va Medical Center holds a 5-star CMS rating.
| Metric | Sioux Falls Va Medical Center | Cincinnati Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 85/100 (A) | 89/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,945* | $11,021 |
| Outcome Score | 50/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Sioux Falls, SD | Cincinnati, OH |
| Procedures Tracked | 17 | 16 |
Cincinnati Va Medical Center earns a higher Value Score of 89/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $76 ($10,945 vs $11,021). Cincinnati Va Medical Center holds a 5-star CMS rating.