Sioux Falls Va Medical Center vs Fairview Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Fairview Hospital earns a higher Value Score of 94/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $739 ($10,945 vs $11,684). Fairview Hospital holds a 5-star CMS rating.
| Metric | Sioux Falls Va Medical Center | Fairview Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 85/100 (A) | 94/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,945* | $11,684 |
| Outcome Score | 50/100 | 100/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Sioux Falls, SD | Cleveland, OH |
| Procedures Tracked | 17 | 8 |
Fairview Hospital earns a higher Value Score of 94/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $739 ($10,945 vs $11,684). Fairview Hospital holds a 5-star CMS rating.