Sioux Falls Va Medical Center vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $493 ($10,945 vs $11,438). Mercyone Dubuque Medical Center holds a 5-star CMS rating.
| Metric | Sioux Falls Va Medical Center | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 85/100 (A) | 87/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,945* | $11,438 |
| Outcome Score | 50/100 | 66/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Church |
| Location | Sioux Falls, SD | Dubuque, IA |
| Procedures Tracked | 17 | 11 |
Mercyone Dubuque Medical Center earns a higher Value Score of 87/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $493 ($10,945 vs $11,438). Mercyone Dubuque Medical Center holds a 5-star CMS rating.