Sioux Falls Va Medical Center vs Saint Francis Hospital South, Llc
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Saint Francis Hospital South, Llc earns a higher Value Score of 86/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $523 ($10,945 vs $11,468). Saint Francis Hospital South, Llc holds a 5-star CMS rating.
| Metric | Sioux Falls Va Medical Center | Saint Francis Hospital South, Llc |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 85/100 (A) | 86/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,945* | $11,468 |
| Outcome Score | 50/100 | 60/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Sioux Falls, SD | Tulsa, OK |
| Procedures Tracked | 17 | 17 |
Saint Francis Hospital South, Llc earns a higher Value Score of 86/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $523 ($10,945 vs $11,468). Saint Francis Hospital South, Llc holds a 5-star CMS rating.