Tidalhealth Nanticoke, Inc. vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $202 ($11,225 vs $11,427). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.
| Metric | Tidalhealth Nanticoke, Inc. | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 84/100 (A) | 88/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,225* | $11,427 |
| Outcome Score | 50/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Voluntary non-profit - Private | Veterans Health Administration |
| Location | Seaford, DE | Aurora, CO |
| Procedures Tracked | 8 | 14 |
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Tidalhealth Nanticoke, Inc. at 84/100 (A). Average Medicare payment differs by $202 ($11,225 vs $11,427). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.