University Of Colorado Hospital Authority vs Avera St Lukes
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $1,847 ($8,598 vs $10,445). University Of Colorado Hospital Authority holds a 5-star CMS rating.
| Metric | University Of Colorado Hospital Authority | Avera St Lukes |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 96/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $8,598* | $10,445 |
| Outcome Score | 84/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - Hospital District or Authority | Voluntary non-profit - Church |
| Location | Aurora, CO | Aberdeen, SD |
| Procedures Tracked | 10 | 9 |
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Avera St Lukes at 86/100 (A). Average Medicare payment differs by $1,847 ($8,598 vs $10,445). University Of Colorado Hospital Authority holds a 5-star CMS rating.