University Of Colorado Hospital Authority vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $2,840 ($8,598 vs $11,438). University Of Colorado Hospital Authority holds a 5-star CMS rating.
| Metric | University Of Colorado Hospital Authority | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 96/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $8,598* | $11,438 |
| Outcome Score | 84/100* | 66/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - Hospital District or Authority | Voluntary non-profit - Church |
| Location | Aurora, CO | Dubuque, IA |
| Procedures Tracked | 10 | 11 |
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $2,840 ($8,598 vs $11,438). University Of Colorado Hospital Authority holds a 5-star CMS rating.