University Of Colorado Hospital Authority vs Mountain View Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $3,070 ($8,598 vs $11,668). University Of Colorado Hospital Authority holds a 5-star CMS rating.
| Metric | University Of Colorado Hospital Authority | Mountain View Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 96/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $8,598* | $11,668 |
| Outcome Score | 84/100* | 53/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - Hospital District or Authority | Proprietary |
| Location | Aurora, CO | Payson, UT |
| Procedures Tracked | 10 | 10 |
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $3,070 ($8,598 vs $11,668). University Of Colorado Hospital Authority holds a 5-star CMS rating.