University Of Colorado Hospital Authority vs Sioux Falls Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $2,347 ($8,598 vs $10,945). University Of Colorado Hospital Authority holds a 5-star CMS rating.
| Metric | University Of Colorado Hospital Authority | Sioux Falls Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 96/100 (A)* | 85/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $8,598* | $10,945 |
| Outcome Score | 84/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Government - Hospital District or Authority | Veterans Health Administration |
| Location | Aurora, CO | Sioux Falls, SD |
| Procedures Tracked | 10 | 17 |
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $2,347 ($8,598 vs $10,945). University Of Colorado Hospital Authority holds a 5-star CMS rating.