University Of Colorado Hospital Authority vs St Elizabeth Dearborn Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $2,480 ($8,598 vs $11,078). University Of Colorado Hospital Authority holds a 5-star CMS rating.
| Metric | University Of Colorado Hospital Authority | St Elizabeth Dearborn Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 96/100 (A)* | 85/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $8,598* | $11,078 |
| Outcome Score | 84/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care Hospitals |
| Ownership | Government - Hospital District or Authority | Government - Local |
| Location | Aurora, CO | Lawrenceburg, IN |
| Procedures Tracked | 10 | 18 |
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to St Elizabeth Dearborn Hospital at 85/100 (A). Average Medicare payment differs by $2,480 ($8,598 vs $11,078). University Of Colorado Hospital Authority holds a 5-star CMS rating.