University Of Colorado Hospital Authority vs St Louis-John Cochran Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to St Louis-John Cochran Va Medical Center at 94/100 (A). Average Medicare payment differs by $441 ($8,598 vs $9,039). University Of Colorado Hospital Authority holds a 5-star CMS rating.
| Metric | University Of Colorado Hospital Authority | St Louis-John Cochran Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 96/100 (A)* | 94/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $8,598* | $9,039 |
| Outcome Score | 84/100* | 80/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care Hospitals | Acute Care - Veterans Administration |
| Ownership | Government - Hospital District or Authority | Veterans Health Administration |
| Location | Aurora, CO | St. Louis, MO |
| Procedures Tracked | 10 | 11 |
University Of Colorado Hospital Authority earns a higher Value Score of 96/100 (A) compared to St Louis-John Cochran Va Medical Center at 94/100 (A). Average Medicare payment differs by $441 ($8,598 vs $9,039). University Of Colorado Hospital Authority holds a 5-star CMS rating.