Va Eastern Colorado Healthcare System vs Christus St Vincent Regional Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $123 ($11,427 vs $11,550). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.
| Metric | Va Eastern Colorado Healthcare System | Christus St Vincent Regional Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,427* | $11,550 |
| Outcome Score | 70/100* | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Aurora, CO | Santa Fe, NM |
| Procedures Tracked | 14 | 10 |
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $123 ($11,427 vs $11,550). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.