Va Eastern Colorado Healthcare System vs Mercyone Dubuque Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $11 ($11,427 vs $11,438). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.
| Metric | Va Eastern Colorado Healthcare System | Mercyone Dubuque Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,427* | $11,438 |
| Outcome Score | 70/100* | 66/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Church |
| Location | Aurora, CO | Dubuque, IA |
| Procedures Tracked | 14 | 11 |
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Mercyone Dubuque Medical Center at 87/100 (A). Average Medicare payment differs by $11 ($11,427 vs $11,438). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.