Va Eastern Colorado Healthcare System vs Mountain View Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $241 ($11,427 vs $11,668). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.
| Metric | Va Eastern Colorado Healthcare System | Mountain View Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $11,427* | $11,668 |
| Outcome Score | 70/100* | 53/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Proprietary |
| Location | Aurora, CO | Payson, UT |
| Procedures Tracked | 14 | 10 |
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Mountain View Hospital at 84/100 (A). Average Medicare payment differs by $241 ($11,427 vs $11,668). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.