Va Gulf Coast Healthcare System vs Boise Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $1,660 ($9,481 vs $11,141). Va Gulf Coast Healthcare System holds a 5-star CMS rating.
| Metric | Va Gulf Coast Healthcare System | Boise Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 87/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,481* | $11,141 |
| Outcome Score | 50/100 | 60/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Biloxi, MS | Boise, ID |
| Procedures Tracked | 13 | 14 |
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Boise Va Medical Center at 87/100 (A). Average Medicare payment differs by $1,660 ($9,481 vs $11,141). Va Gulf Coast Healthcare System holds a 5-star CMS rating.