Va Gulf Coast Healthcare System vs Christus St Vincent Regional Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $2,069 ($9,481 vs $11,550). Va Gulf Coast Healthcare System holds a 5-star CMS rating.
| Metric | Va Gulf Coast Healthcare System | Christus St Vincent Regional Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 84/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,481* | $11,550 |
| Outcome Score | 50/100 | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Biloxi, MS | Santa Fe, NM |
| Procedures Tracked | 13 | 10 |
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Christus St Vincent Regional Medical Center at 84/100 (A). Average Medicare payment differs by $2,069 ($9,481 vs $11,550). Va Gulf Coast Healthcare System holds a 5-star CMS rating.