Va Gulf Coast Healthcare System vs Iowa City Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Iowa City Va Medical Center at 88/100 (A). Average Medicare payment differs by $1,187 ($9,481 vs $10,668). Va Gulf Coast Healthcare System holds a 5-star CMS rating.
| Metric | Va Gulf Coast Healthcare System | Iowa City Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A) | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,481* | $10,668 |
| Outcome Score | 50/100 | 60/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Biloxi, MS | Iowa City, IA |
| Procedures Tracked | 13 | 10 |
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Iowa City Va Medical Center at 88/100 (A). Average Medicare payment differs by $1,187 ($9,481 vs $10,668). Va Gulf Coast Healthcare System holds a 5-star CMS rating.