Va Gulf Coast Healthcare System vs Rex Hospital
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Va Gulf Coast Healthcare System at 88/100 (A). Average Medicare payment differs by $621 ($9,481 vs $10,102). Rex Hospital holds a 5-star CMS rating.
| Metric | Va Gulf Coast Healthcare System | Rex Hospital |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A) | 94/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,481* | $10,102 |
| Outcome Score | 50/100 | 88/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Government - State |
| Location | Biloxi, MS | Raleigh, NC |
| Procedures Tracked | 13 | 12 |
Rex Hospital earns a higher Value Score of 94/100 (A) compared to Va Gulf Coast Healthcare System at 88/100 (A). Average Medicare payment differs by $621 ($9,481 vs $10,102). Rex Hospital holds a 5-star CMS rating.