Va Gulf Coast Healthcare System vs Saint Francis Hospital South, Llc
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $1,987 ($9,481 vs $11,468). Va Gulf Coast Healthcare System holds a 5-star CMS rating.
| Metric | Va Gulf Coast Healthcare System | Saint Francis Hospital South, Llc |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 86/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,481* | $11,468 |
| Outcome Score | 50/100 | 60/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care Hospitals |
| Ownership | Veterans Health Administration | Voluntary non-profit - Private |
| Location | Biloxi, MS | Tulsa, OK |
| Procedures Tracked | 13 | 17 |
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Saint Francis Hospital South, Llc at 86/100 (A). Average Medicare payment differs by $1,987 ($9,481 vs $11,468). Va Gulf Coast Healthcare System holds a 5-star CMS rating.