Sioux Falls Va Medical Center vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $482 ($10,945 vs $11,427). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.
| Metric | Sioux Falls Va Medical Center | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 85/100 (A) | 88/100 (A)* |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $10,945* | $11,427 |
| Outcome Score | 50/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Sioux Falls, SD | Aurora, CO |
| Procedures Tracked | 17 | 14 |
Va Eastern Colorado Healthcare System earns a higher Value Score of 88/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $482 ($10,945 vs $11,427). Va Eastern Colorado Healthcare System holds a 5-star CMS rating.