Va Gulf Coast Healthcare System vs Sioux Falls Va Medical Center
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $1,464 ($9,481 vs $10,945). Va Gulf Coast Healthcare System holds a 5-star CMS rating.
| Metric | Va Gulf Coast Healthcare System | Sioux Falls Va Medical Center |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A)* | 85/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,481* | $10,945 |
| Outcome Score | 50/100 | 50/100 |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Biloxi, MS | Sioux Falls, SD |
| Procedures Tracked | 13 | 17 |
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Sioux Falls Va Medical Center at 85/100 (A). Average Medicare payment differs by $1,464 ($9,481 vs $10,945). Va Gulf Coast Healthcare System holds a 5-star CMS rating.