Va Gulf Coast Healthcare System vs Va Eastern Colorado Healthcare System
Side-by-side hospital cost and quality comparison from CMS Medicare data
Verdict
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $1,946 ($9,481 vs $11,427). Va Gulf Coast Healthcare System holds a 5-star CMS rating.
| Metric | Va Gulf Coast Healthcare System | Va Eastern Colorado Healthcare System |
|---|---|---|
| Value Score Composite of price, quality, and outcomes | 88/100 (A) | 88/100 (A) |
| CMS Quality Rating | ★★★★★ (5/5) | ★★★★★ (5/5) |
| Avg Payment Average Medicare payment across all procedures | $9,481* | $11,427 |
| Outcome Score | 50/100 | 70/100* |
| Emergency Services | Yes | Yes |
| Hospital Type | Acute Care - Veterans Administration | Acute Care - Veterans Administration |
| Ownership | Veterans Health Administration | Veterans Health Administration |
| Location | Biloxi, MS | Aurora, CO |
| Procedures Tracked | 13 | 14 |
Va Gulf Coast Healthcare System earns a higher Value Score of 88/100 (A) compared to Va Eastern Colorado Healthcare System at 88/100 (A). Average Medicare payment differs by $1,946 ($9,481 vs $11,427). Va Gulf Coast Healthcare System holds a 5-star CMS rating.